|
After the initial build of a small seated stand on the south-west side of the ground, and a couple of covered standing areas, little development happened at the ground, which was also used as a speedway venue, until 2007 when the covered terrace behind the south-east goal, now used for away fans, was constructed. In 2008, a new stand on the south-west side was built on the speedway track in front of the original stand (which still exists), as was the new 'home end' terrace behind the north-west goal. The final phase of development saw the construction of the impressive 'Parkside Stand' which opened in April 2011.
The current capacity of Highbury is 5,327 and the record attendance of 6,150 was set in November 1965 when Rochdale visited for an FA Cup First Round match.
02_DSC00517.JPG, 4896 x 3672. Taken 21/03/2026 14:03:00 with DSC-WX350
02_DSC00522.JPG, 4896 x 3672. Taken 21/03/2026 14:04:00 with DSC-WX350
02_DSC00530.JPG, 4896 x 3672. Taken 21/03/2026 14:05:00 with DSC-WX350
02_DSC00531.JPG, 4896 x 3672. Taken 21/03/2026 14:06:00 with DSC-WX350
02_DSC00536.JPG, 4896 x 3672. Taken 21/03/2026 14:06:00 with DSC-WX350
02_DSC00540.JPG, 4896 x 3672. Taken 21/03/2026 14:07:00 with DSC-WX350
02_DSC00549.JPG, 4896 x 3672. Taken 21/03/2026 14:07:00 with DSC-WX350
02_DSC00558.JPG, 4896 x 3672. Taken 21/03/2026 14:10:00 with DSC-WX350
02_DSC00563.JPG, 4896 x 3672. Taken 21/03/2026 14:10:00 with DSC-WX350
02_DSC00570.JPG, 4896 x 3672. Taken 21/03/2026 14:12:00 with DSC-WX350
02_DSC00573.JPG, 4896 x 3672. Taken 21/03/2026 14:12:00 with DSC-WX350
02_DSC00583.JPG, 4896 x 3672. Taken 21/03/2026 14:20:00 with DSC-WX350
02_DSC00587.JPG, 4896 x 3672. Taken 21/03/2026 14:20:00 with DSC-WX350
02_DSC00595.JPG, 4896 x 3672. Taken 21/03/2026 14:21:00 with DSC-WX350
02_DSC00601.JPG, 4896 x 3672. Taken 21/03/2026 14:22:00 with DSC-WX350
02_DSC00603.JPG, 4896 x 3672. Taken 21/03/2026 14:22:00 with DSC-WX350
02_DSC00612.JPG, 4896 x 3672. Taken 21/03/2026 14:22:00 with DSC-WX350
02_DSC00617.JPG, 4896 x 3672. Taken 21/03/2026 14:23:00 with DSC-WX350
02_DSC00619.JPG, 4896 x 3672. Taken 21/03/2026 14:23:00 with DSC-WX350
02_DSC00626.JPG, 4896 x 3672. Taken 21/03/2026 14:23:00 with DSC-WX350
02_DSC00634.JPG, 4896 x 3672. Taken 21/03/2026 14:24:00 with DSC-WX350
02_DSC00637.JPG, 4896 x 3672. Taken 21/03/2026 14:24:00 with DSC-WX350
02_DSC00640.JPG, 4896 x 3672. Taken 21/03/2026 14:24:00 with DSC-WX350
02_DSC00661.JPG, 4896 x 3672. Taken 21/03/2026 14:27:00 with DSC-WX350
02_DSC00662.JPG, 4896 x 3672. Taken 21/03/2026 14:27:00 with DSC-WX350
02_DSC00667.JPG, 4896 x 3672. Taken 21/03/2026 14:55:00 with DSC-WX350
02_DSC00672.JPG, 4896 x 3672. Taken 21/03/2026 14:55:00 with DSC-WX350
02_DSC00694.JPG, 4896 x 3672. Taken 21/03/2026 15:06:00 with DSC-WX350
20260321_161006.JPG, 4032 x 3024. Taken 21/03/2026 16:10:00 with XQ-BQ52
20260321_161009.JPG, 4032 x 3024. Taken 21/03/2026 16:10:00 with XQ-BQ52
20260321_161017.JPG, 4032 x 3024. Taken 21/03/2026 16:10:00 with XQ-BQ52
Text & photographs © Ian Mulcahy. Contact photos@iansapps.co.uk or visit my 'Use of my photographs' page for licensing queries (ground level photographs only).
|